Panasonic AW-UE50 4K/30p Ultra Quiet 3G-SDI PTZ Camera
Price and lead time confirmed on your quote
We reply personally on WhatsApp, 10 am–7 pm IST, Mon–Sat
Best for
- Church and worshipHouse-of-worship AV: PTZ cameras, a switcher, wireless mics, intercom and a stream out.
- Education and lecture captureClassroom and lecture-hall recording: PTZ, encoder, overhead mounts and simple one-button control.
- Live streamingAnything going out live — switcher, encoder, capture card, PTZ and monitoring.
- Conference room AVMeeting-room installs: ceiling and table mics, PTZ, DSP and USB to the room PC.
- Event and conference captureStage and hall work — long-throw mics, wireless video, tripods and a switcher at the back.
Overview
Product description from Panasonic
PTZ cameras enhance visual communication in a variety of applications ranging from online classes to online seminars. The AW-UE50/UE40 supports a compact design to blend in with the surroundings and operates very quietly to permit flexible use in any video shooting locations or conditions. The AW-UE50/UE40 offers high security and it is easy to install and operate for capturing stable images, so even people unfamiliar with video shooting or camera operation can utilize it. The excellent flexibility of the product simplifies wiring and operation. Linkage with online conference software or online application is possible, so online video streaming is easy to initiate. The AW-UE50/UE40 is a standard model perfect for people who want to utilize online video streaming more frequently or enhance the quality of online video streaming.
More about this product
Built-in Auto-Tracking
Key specs
- Power
- 12 V DC (10.8 V to 13.2 V) (Supplied AC adapter)
- Color separation optical system
- 1MOS
- Panning range
- ±175°
- Tripod screw penetration measures
- Possible
Manuals & downloads
Full specifications
| LENS | Motorized Optical 24x zoom, F1.8 to F4.0[f=4.12 mm (5/32 inches) to 98.9 mm (3‑29/32 inches);35 mm (1‑3/8 inches) equivalent: 25.0 mm (31/32 inches) to 600.0 mm (23‑5/8 inches)] |
|---|---|
| General | - |
| MINIMUM ILLUMINATION | 3 lx (F1.8, 59.94p, 50IRE, 42 dB, without accumulation) |
| Zoom | Optical zoom: 24x• i.Zoom UHD 28x, FHD 36x Digital extender zoom: 1.4 x , 2 x |
| Horizontal Resolution | UHD: 1,500 Typ (Center area)FHD: 1,000 Typ (Center area) |
| Input/Output Connector | - |
| Gain Selection | Auto, 0 dB to 36 dB*3 (Super Gain function equipped : 37 dB to 42 dB) |
| WHITE BALANCE | ATW : 3200 K, 5600 K (ATW Speed 3-stage variables.) AWB : AWB-A / AWB-B VAR (selectable between 2000 K and 15000 K by designating a value) |
| Storage Temperature | -20 °C to 50 °C (-4 °F to 122 °F) |
| VIDEO OUTPUT | - |
| Current consumption | 1.8 A (Supplied AC adaptor), 0.6 A (PoE+ power supply) |
| Power Requirements | 12 V DC (10.8 V to 13.2 V) (Supplied AC adapter) |
| Optical Filter | - |
| Output Format | - |
| S/N | - |
| Color separation optical system | 1MOS |
| Focus | Switching between auto and manual |
| Focus Distance | Entire zooming range: 1200 mm (3.9 ft)Wide end: 100 mm (0.33 ft) |
| Gamma | HD / Normal / Cinema1 / Cinema2 / Still Like |
| Scene File | - |
| Synchronization System | - |
| Input Connector | DC 12 V IN |
| Pan/Tilt Operation Speed | Speed range: 0.08°/s to 60°/s (Normal mode)*7 3 speed modes installedNormal:60°/s, Fast1:90°/s, Fast2:180°/s |
| Quietness | NC25 or less |
| Electronic Shutter Speed | - |
| Tilting Range | -30°to 90°*8 |
| Imaging Sensors | 1/2.5-type 4K MOS x1 |
| Frame Mix | Auto, 0 dB, 6 dB, 12 dB, 18 dB, 24 dB*4 |
| Chroma Amount Variability | OFF, -99 % to 99 % |
| Supported protocol | - |
| Ambient Operating Humidity | 20 % to 90 % (no condensation) |
| Finish | AW-UE50W: WhiteAW-UE50K: Black |
| Other Functions | - |
| Image Resolution | 1920x1080, 1280x720, 640x360, 320x180 |
| Note | *1:Discontinued Model*2:Will be supported in the future*3:Can be set in 1 dB step increments.*4:Cannot be set when the format is 2160/29.97p, 2160/23.98p, 2160/24p, 2160/25p, 1080/29.97p, 1080/23.98p (59.94i), 1080/29.97PsF, 1080/23.98PsF, 1080/25p, 1080/25PsF.*5:STP (Shielded Twisted Pair) is recommended.*6:To ensure safety, the unit must be secured using the mount bracket supplied.*7:Note that t |
| Panning range | ±175° |
| Camera Unit | - |
| Mass | Approx. 1.8 kg (3.97 lbs) (excluding ceiling mounting bracket)Approx. 2.05 kg (4.51 lbs) (including ceiling mounting bracket) |
| INPUT | - |
| OUTPUT | - |
| INPUT/OUTPUT | - |
| Installation Method | Stand-alone (Desktop) or suspended (Hanging)*6 |
| Camera/pan-tilt head control | - |
| Controller Supported | AW-RP150GJ, AW-RP60GJ, AW-RM50AG, AK-HRP1000*1,2, AK-HRP1005*1,2, AK-HRP1015*2, AK-HRP250*2 |
| Ambient Operating Temperature | 0 °C to 40 °C (32 °F to 104 °F) |
| Dimensions (W x H x D) (mm) | 160.0 mm x 192.1 mm x 166.0 mm (Excluding protrusions, cable cover, ceiling mounting bracket) |
| Dimensions (W x H x D) (inch) | 6.299 inches x 7.563 inches x 6.535 inches (Excluding protrusions, cable cover, ceiling mounting bracket) |
| Conversion Lens | Not supported |
| Angle of View Range | Horizontal angle of view: 74.1° (wide) to 3.3° (tele)Vertical angle of view: 46.0° (wide) to 1.9° (tele)Diagonal angle of view: 81.8° (wide) to 3.8° (tele) |
| Syncro Scan | - |
|---|---|
| IP Streaming | - |
| Image Streaming Mode | JPEG (MJPEG), H.264, H.265, NDI®|HX version 2*10,11,12,13 (H.264) |
| Image Transmission setting (JPEG) | Frame rate: Maximum 30fpsImage quality (Fine / Normal) |
| Image Transmission Setting (H.264) | Transmission Type: Unicast port (AUTO), Unicast port (MANUAL), Multicast port Transmission Priority: Constant bit rate, Frame rate, Best effort Frame Rate: [60 Hz] 5fps / 15fps / 30fps / 60fps, [50 Hz] 5fps / 12.5fps / 25fps / 50fps Max Bit Rate: 512kbps / 768kbps / 1024kbps / 1536kbps / 2048kbps / 3072kbps / 4096kbps / 6144kbps / 8192kbps / 10240kbps /12288kbps / 14336kbps / 16384kbps / 20480kbps |
| Image Transmission Setting (H.265) | Transmission Type: Unicast port (AUTO), Unicast port (MANUAL), Multicast port Transmission Priority: Constant bit rate, Frame rate, Best effort Frame Rate: [60 Hz] 30fps / 60fps, [50 Hz] 25fps / 50fps Max Bit Rate: 512kbps / 768kbps / 1024kbps / 1536kbps / 2048kbps / 3072kbps / 4096kbps / 6144kbps / 8192kbps / 10240kbps /12288kbps / 14336kbps / 16384kbps / 20480kbps / 24576kbps |
| Audio Compression Type | AAC-LC, 48 kHz / 16 bit / 2ch |
| Tally LED display color | red / green |
| PoE+ | IEEE802.3at compliant : DC42 to 57 V (Camera Input)(Software authentication (LLDP) is supported) |
| Pan Tilt Head Unit | - |
| NDI Support | NDI®|HX version 2: Upgradable |
| Mic/line input | AAC compatibility (compatible with IP only) Φ3.5 mm stereo mini jack • During MIC input Input level: -40 dBV (0 dB=1 V/Pa, 1 kHz) Supply voltage: 2.5 V±0.5 V (plug-in power compatible) "• Input impedance: Approx. 2 kΩ (when plug-in power is turned ON) Approx. 20 kΩ (when plug-in power is turned OFF)" • During LINE input Input level: -10 dBV Input impedance: Approx. 3 kΩ • Input volume variable ran |
| IP connecting cable | • If you have a PoE+ ethernet hub LAN cable*5 (category 5e or above, straight cable) Max 100 m (328 ft) • If you don't have a PoE+ ethernet hub LAN cable*5 (category 5e or above, straight cable) Max 100 m (328 ft) |
| AW protocol connecting cable | • LAN cable*5 (category 5e or above, straight cable) Max 1000 m (3280 ft) |
| Electronic Shutter Speed | 59.94p/59.94i | 1/60, 1/100, 1/120, 1/250, 1/500, 1/1000, 1/2000, 1/4000, 1/8000, 1/10000 |
| Electronic Shutter Speed | 29.97p | 1/30, 1/60, 1/100, 1/120, 1/250, 1/500, 1/1000, 1/2000, 1/4000, 1/8000, 1/10000 |
| Electronic Shutter Speed | 50p/50i | 1/60, 1/100, 1/120, 1/250, 1/500, 1/1000, 1/2000, 1/4000, 1/8000, 1/10000 |
| Electronic Shutter Speed | 25p | 1/25, 1/50, 1/60, 1/100, 1/120, 1/250, 1/500, 1/1000, 1/2000, 1/4000, 1/8000, 1/10000 |
| Input/Output Connector | LAN | LAN terminal for IP control (RJ-45) |
| Input/Output Connector | RS-422 | CONTROL IN RS422A (RJ-45) |
| Windows | Windows 10 Windows® Internet Explorer® 11 (32 bit / 64 bit) Microsoft Edge Google Chrome |
| Mac | Mac OS v11.0.1 / Safari 14.01 Mac OS v11.0.1 / Google Chrome Mac OS v10.15 / Google Chrome Mac OS v10.14 / Google Chrome |
| Android | Android OS Google Chrome |
| Video Output | HDMI | HDMI 1.4 connector, 4:2:2/10bit • HDCP is not supported. • Viera Link is not supported. |
| Electronic Shutter Speed | 23.98p/24p | 1/24, 1/48, 1/60, 1/100, 1/120, 1/250, 1/500, 1/1000, 1/2000, 1/4000, 1/8000, 1/10000 |
| Synchro Scan | 59.94p/59.94i | 60.0 Hz to 7200 Hz |
| Synchro Scan | 29.97p | 30.0 Hz to 7200 Hz |
| Synchro Scan | 23.98p/24p | 24.0 Hz to 7200 Hz |
| Synchro Scan | 50p/50i | 50.0 Hz to 7200 Hz |
| Synchro Scan | 25p | 25.0 Hz to 7200 Hz |
| Output Format | SDI | HD | 1080/59.94p, 50p, 1080/59.94i, 50i, 1080/29.97p (Native), 25p (Native), 23.98p (over59.94i), 1080/29.97psF, 25psF, 23.98psF, 1080/24p (Just), 23.98p (Native), 720/59.94p, 50p |
| Output Format | HDMI | 4K | 2160/29.97p (Native), 2160/25p (Native), 2160/24p (Just), 2160/23.98p (Native) |
| Output Format | HDMI | HD | 1080/59.94p, 50p, 1080/59.94i, 50i, 1080/29.97p (Native), 25p (Native), 23.98p (over59.94i), 1080/24p (Just), 23.98p (Native), 720/59.94p, 50p |
| Video Output | 3G-SDI OUT | SMPTE292M, 424M/ 75 Ω (BNCx1) • Level-A/Level-B supported |
| iPhone / iPad | iOS Safari iPadOS |
| Image Stabilization | OIS 2-axis MENU switching: Select between Off/O.I.S. |
| Supported protocol | IPv4 | TCP/IP, UDP/IP, HTTP, HTTPS, RTSP, RTP, RTP/RTCP, DHCP, DNS, DDNS, NTP, IGMP, ICMP, ARP, RTMP, RTMPS, SRT |
| Supported protocol | IPv6 | TCP/IP, UDP/IP, HTTP, HTTPS, DNS, NTP, DHCPv6, RTP, MLD, ICMP, ARP, RTMP, SRT |
| Supported operating systems and web browsers | *9 |
| Image Resolution | NDI®|HX version 2 | 1920x1080, 1280x720 |
| Audio Compression Type | NDI®|HX version 2 | AAC-LC, 48 kHz, 16 bit, 2 ch |
| F-Number Display | Displayed on the AW-RP150GJ and AW-RP60GJ sides |
| Menu Display on IP Video | Supported*14 |
| Power LED | ON/OFF control |
| Tripod Screw Penetration Measures | Possible |
| Pan/Tilt Mechanical Method | New Direct Drive System |
| Privacy Mode | The lens surface faces backward when standing by (ON/OFF) * Default is OFF |
| Image Transmission Setting (NDI®|HX version 2) | Transmission Type: Streaming method: TCP/UDP, Unicast/Multicast |
| New Functions | - |
Manuals & downloads
Setups this belongs to
- Church and house of worship liveA house of worship streaming or recording services with a small volunteer crew.
- Event and conference live streamingAn event company, college or corporate team streaming a conference, fest, convocation or town hall with two or more cameras.
- School, college and lecture captureA school or college putting classrooms, auditorium sessions and online classes on camera without an operator in the room.
How buying works
How we work-
Ask for a price
Use “Request price” or message us. We reply personally on WhatsApp, 10 am–7 pm IST, Mon–Sat.
-
Get your quote
Price and lead time confirmed on your quote. Pay online, by NEFT/RTGS, or raise a PO against it.
-
Shipped with tracking
Flat ₹379 shipping anywhere in India.
Questions about this product
Quick answers about the Panasonic AW-UE50 4K/30p Ultra Quiet 3G-SDI PTZ Camera. Not covered here? We reply personally on WhatsApp, 10 am–7 pm IST, Mon–Sat.
Ask on WhatsApp