Tascam DR-100MKIII Linear PCM Recorder
Price and lead time confirmed on your quote
We reply personally on WhatsApp, 10 am–7 pm IST, Mon–Sat
Best for
- DocumentaryLong-form vérité: quiet mics, boom and lav, monitoring you can trust, and batteries that last a day.
- Cinema and narrativeScripted work on a set: cine cameras, matte box and FIZ, big lights, grip and timecode.
- Field and run-and-gunShooting on the move with no crew: shotgun or wireless audio, a cage, cards and V-mount power.
- Music performanceCapturing a live room or a stage: instrument and drum mics, stereo pairs, multitrack recording.
Overview
Product description from Tascam
TASCAM’s top-of-the-line Handheld Digital Recorder, the DR-100mkIII boasts a signal-to-noise ratio exceeding 100dB, delivering the best audio performance in the history of TASCAM portable stereo recorders. Designed to meet the needs of the most demanding audio designers and engineers, this new model combines robust reliability, an updated user interface and studio quality sonic performance to deliver a truly breathtaking audio experience.
Key specs
- Tracks / channels
- 2 channels (stereo)
- Weight
- 425 g
- Dimensions
- 80 (W) x 155.7 (H) x 35 (D)mm
- Power
- 7.5W (maximum)
Compare with similar
|
This product
Tascam DR-100MKIII Linear PCM RecorderPrice on request
| ||||
|---|---|---|---|---|
| Tracks / channels | 2 channels (stereo) | —Not listed | —Not listed | 4-channel (2 Stereo) |
| Weight | 425 g | 242 g | 381 g | 8.3 oz |
| Dimensions | 80 (W) x 155.7 (H) x 35 (D)mm | 75.0 mm (W) x 77.3 mm (D) x 47.8 mm (H) | Recorder: 78.1 mm (W) x 160.1 mm (D) x 42.8 mm (H) | 70 x 155 x 35 mm |
| Power | 7.5W (maximum) | 5 W maximum | 5 W maximum | 1.7 W (Max) |
Full specifications
| Recording Media | SD card (64MB to 2GB), SDHC card (4GB to 32GB), SDXC card (48GB to 128GB) |
|---|---|
| File format | WAV (BWF), MP3 |
| WAV | 44.1k/48k/88.2k/96k/176.4k/192k Hz,16/24 bit |
| MP3 | 44.1k/48k Hz,128k/192k/256k/320kbps |
| Number of channels | 2 channels (stereo) |
| Playback Speed Control (VSA) | -50% to +200% (1% step) |
| Connector | XLR-3-31 (1 : GND, 2 : HOT, 3 : COLD), 6.3mm (1/4") TRS standard jackXLR : Phantom power compatible |
| XLR | 2kΩ or more |
| TRS | 20kΩ or more |
| Minimum Input Level | -70.5dBu (PAD Off) |
| Maximum Input Level | -14dBu (PAD On) |
| Input Impendance | 20kΩ or more |
| Nominal Input Level | +4dBu |
| LINE IN — Maximum Input Level | +24dBu |
| EXT IN — Connector | 3.5mm (1/8") Stereo mini jack(this connector can be supplied plug-in power) |
| EXT MIC — Input Impendance | 50kΩ or more |
| EXT MIC — Minimum Input Level | -46.8dBu (PAD Off) |
| EXT MIC — Maximum Input Level | -2.8dBu (PAD On) |
| EXT LINE — Input Impendance | 2kΩ or more |
| EXT LINE — Nominal Input Level | +6dBV |
| EXT LINE — Maximum Input Level | -10dBV |
| LINE OUT — Connector | 3.5mm (1/8") Stereo mini jack |
| Output Impedance | 200Ω |
| Nominal Output Level | -14dBV |
| Maximum Output Level | +6dBV |
| OTHER — Nominal Output Level | -10dBV |
| OTHER — Maximum Output Level | +6dBV |
| PHONES — Connector | 3.5mm (1/8") Stereo mini jack |
|---|---|
| Maximum Output | 40mW+40mW (32Ω loaded) |
| Built-in Speaker | 0.4W (mono) |
| DIGITAL IN — Connector | 3.5mm (1/8") Stereo mini jack |
| Format | AES3-2003/IEC60958-4 (AES/EBU), IEC60958-3 (S/PDIF) |
| USB — Connector | Micro-B type |
| USB — Format | USB2.0 HIGH SPEED mass storage class |
| REMOTE — Connector | 2.5mmTRS jack |
| Model | RC-10, RC-3F |
| Tripod attachment screw-hole | 1/4" Tripod attachment screw-hole |
| Power Supply | Built-in lithium-ion rechargeable battery (3,950mAh)2 AA batteries (alkaline, rechargeable NiMH or disposable lithium)USB bus powerAC adapter (TASCAM PS-P520E, sold separately)External battery pack (TASCAM BP-6AA, sold separately) |
| Power consumption | 7.5W (maximum) |
| Battery operation time | STEREO WAV (BWF), 44.1kHz, 16 bit |
| Built-in lithium-ion rechargeable battery | UNI MIC, Phantom : OFF Approximately 12 hours MIC IN, Phantom : ON (+48V) Approximately 6 hours |
| Alkaline battery(EVOLTA) | UNI MIC, Phantom : OFF Approximately 2 hours 45 minutes MIC IN, Phantom : ON (+48V) Approximately 1 hours |
| NiMH battery(eneloop) | UNI MIC, Phantom : OFF Approximately 3 hours 30 minutes MIC IN, Phantom : ON (+48V) Approximately 2 hours 15 minutes |
| Lithium battery(Energizer ULTIMATE LITHIUM) | UNI MIC, Phantom : OFF Approximately 7 hours MIC IN, Phantom : ON (+48V) Approximately 3 hours 30 minutes |
| Dimensions | 80 (W) × 155.7 (H) × 35 (D)mm |
| Weight | 425g (including batteries) / 375g (without batteries) |
| Operating temperature | 0 to 40℃ |
| Accessories | Digital input conversion cable, Owner's manual(including warranty) |
| Fs=44.1k/48k Hz | 20Hz-20kHz +0.5dB/-1dB |
| Fs=88.2k/96k Hz | 20Hz-40kHz +0.5dB/-2dB |
| Fs=176.4k/192k Hz | 20Hz-80kHz +0.5dB/-4dB |
| Distortion | 0.007% or less(Fs=44.1k/48k/88.2k/96k/176.4k/192k Hz, JEITA) |
| S/N ratio | 102dB or more (Fs=44.1k/48k/88.2k/96k/176.4k/192k, JEITA) |
| Equivalent input noise | 124dBu or less |
How buying works
How we work-
Ask for a price
Use “Request price” or message us. We reply personally on WhatsApp, 10 am–7 pm IST, Mon–Sat.
-
Get your quote
Price and lead time confirmed on your quote. Pay online, by NEFT/RTGS, or raise a PO against it.
-
Shipped with tracking
Flat ₹379 shipping anywhere in India.
Questions about this product
Quick answers about the Tascam DR-100MKIII Linear PCM Recorder. Not covered here? We reply personally on WhatsApp, 10 am–7 pm IST, Mon–Sat.
Ask on WhatsApp



