DJI Osmo 360 Standard Combo
We reply personally on WhatsApp, 10 am–7 pm IST, Mon–Sat
Best for
- Live streamingAnything going out live — switcher, encoder, capture card, PTZ and monitoring.
- Gaming streamingDesk streaming for Twitch and YouTube: USB mic, capture card, stream deck, key light and cam.
- Broadcast and newsStation and OB workflows: SDI infrastructure, intercom, encoders, reference and timecode.
Overview
Product description from DJI
1-Inch 360° Imaging [1]
Specially designed for 360° capture, the all-new square HDR image sensor maintains the same 360° image field as a traditional 1-inch sensor [1], while increasing sensor utilization by 25%.
Native 8K & Superb Low-Light
DJI's first camera to offer native 8K 360° video with large 2.4μm pixels [5]. 13.5 stops of dynamic range, capturing sharp, vibrant footage—even in high-contrast scenes like city nights.
More about this product
4K/120fps & 170° Boost Video
In single-lens mode, switch to Boost Video mode for a 170° field of view and buttery-smooth 4K/120fps footage. Experience next-level clarity and coverage.
120MP 360° Photo
With a single press, Osmo 360 lets you capture 360° photos at up to 120 megapixels (16K), revealing razor-sharp detail and a sweeping field of view. Experience true immersion like never before.
100-Min 8K/30fps Continuous Recording [2]
A high-performance imaging chip paired with an advanced cooling design enables continuous 8K/30fps recording for up to 100 minutes [2], and up to 190 minutes of recording [6] when capturing 6K 360° video.
10-bit & D-Log M Color Performance
All video formats support 10-bit color depth, capturing over a billion colors. D-Log M mode further expands dynamic range, preserving more details for greater flexibility in post-production.
Osmo Magnetic Quick-Release Ecosystem
Compatible with Osmo Action series accessories and is equipped with a 1/4" thread hole. Easily switch between shooting modes with the selfie stick and adjustable quick-release adapter [7].
OsmoAudio™ Direct Microphone Connection[8]
Connects directly to two DJI Mic transmitters for high-sample-rate audio—no receiver needed—capturing you and your partner's voices. With Built-in Mic Audio Backup enabled, ambient sound recording is also supported.
Key specs
- Weight
- 183 g
- Dimensions
- 61 x 36.3 x 81 mm (LxWxH)
- Number of microphones
- 4
- Camera - photo format
- JPEG
Full specifications
| Dimensions | 61×36.3×81 mm (L×W×H) |
|---|---|
| Weight | 183 g |
| Waterproof | Osmo 360 (camera body only) can be used at depths of up to 10 meters underwater. · · Before use, please ensure the battery compartment cover and USB-C port cover are securely closed. It is not recommended to use the camera body only for long-term underwater shooting or in environments with high water impact pressure. Osmo 360 has an IP68 waterproof rating. Do not use the camera in hot springs or e |
| Number of Microphones | 4 |
| Touchscreens | Size: 2.0 inches · Resolution: 314×556 · Brightness: 800 cd/㎡ |
| Supported SD Cards | microSD (up to 1 TB) |
| Recommended microSD Cards | Recommended Models: · Kingston CANVAS Go! Plus 64GB U3 A2 V30 microSDXC · Kingston CANVAS Go! Plus 128GB U3 A2 V30 microSDXC · Kingston CANVAS Go! Plus 256GB U3 A2 V30 microSDXC · Kingston CANVAS Go! Plus 512GB U3 A2 V30 microSDXC · Kingston CANVAS Go! Plus 1TB U3 A2 V30 microSDXC · Lexar SILVER PLUS 64GB U3 A2 V30 microSDXC · Lexar SILVER PLUS 512GB U3 A2 V30 microSDXC · Lexar SILVER PLUS 1TB U3 |
| Camera — Sensor | 1/1.1-inch CMOS |
| Camera — Aperture | f/1.9 |
| Camera — ISO Range | 100-51200 |
| Camera — Electronic Shutter Speed | Photo: 1/8000-30 s · Video: 1/8000s to the limit of frames per second |
| Camera — Max Photo Resolution | Panoramic Photo: · 2:1, 15520 × 7760 (120 MP) · Single-Lens Photo: · 4:3, 6400 × 4800 (30.72 MP) |
| Camera — Panoramic Video | 8K: 7680 × 3840@24/25/30/48/50fps · 6K: 6000 × 3000@24/25/30/48/50/60fps · 4K: 3840 ×1920@100fps |
| Camera — SuperNight | Panoramic Video: · 8K: 7680 × 3840@24/25/30fps · 6K: 6000 × 3000@24/25/30fps · Single Lens - Boost Video: · 4K (4:3): 3840 × 2880@25/30fps · 4K (16:9): 3840 × 2160@25/30fps · 2.7K (4:3): 2688 × 2016@25/30fps · 2.7K (16:9): 2688 × 1512@25/30fps |
| Camera — Panorama - Selfie mode | 4K: 3840 × 3840@25/30/50/60fps · 3K: 3000 × 3000@25/30/50/60/100/120fps · 2K: 1920 × 1920@100/120/240fps |
| Camera — Panorama - Timelapse | Hyperlapse · 8K@25/30fps: Auto/× 2/× 5/× 10/× 15/× 30 · · Timelapse · 8K@25/30fps · Intervals: 1/2/3/4/5/6/8/10/15/20/25/30/40s, 1/2/5/30/60 mins · Duration: 5/10/20/30 mins, 1/2/3/5 hours, ∞ |
| Camera — Panorama - Vortex | 6K: 6000 × 1500@100/120fps · 4K: 3840 × 960@240fps |
| Camera — Single Lens - Video | 5K (4:3): 5120 × 3840@25/30/50/60fps · 5K (16:9): 5120 × 2880@25/30/50/60fps · 4K (4:3): 3840 × 2880@25/30/50/60fps · 4K (16:9): 3840 × 2160@25/30/50/60fps · 2.7K (4:3): 2688 × 2016@25/30/50/60fps · 2.7K (16:9): 2688 × 1512@25/30/50/60fps |
| Camera — Single Lens - Boost Video | 4K (4:3): 3840 × 2880@25/30/50/60/100/120fps · 4K (16:9): 3840 × 2160@25/30/50/60/100/120fps · 4K (9:16): 2160 × 3840@25/30/50/60/100/120fps · 2.7K (4:3): 2688 × 2016@25/30/50/60/100/120fps · 2.7K (16:9): 2688 × 1512@25/30/50/60/100/120fps · 2.7K (9:16): 1512 × 2688@25/30/50/60/100/120fps |
| Camera — Single Lens - SuperNight | 4K (4:3): 3840 × 2880@25/30fps Boost Video · 4K (16:9): 3840 × 2160@25/30fps Boost Video · 2.7K (4:3): 2688 × 2016@25/30fps Boost Video · 2.7K (16:9): 2688 × 1512@25/30fps Boost Video |
| Camera — Single Lens - Livestream | 1080p (16:9): 1920 × 1080@30fps |
| Camera — Stabilization | EIS: · RockSteady 3.0 · HorizonSteady · · In Panoramic Video mode, you can choose Stabilization mode when exporting via DJI Mimo app. In Single-Lens mode, HorizonSteady is only supported for regular flat videos with a standard field of view (16:9, distortion-corrected) at frame rates up to 60fps. |
| Camera — Pre-Rec | Pre-Recording Duration: 5/10/15/30 s, 1/2/5 mins |
| Camera — Max Video Bitrate | 170 Mbps |
|---|---|
| Camera — Supported File System | exFAT |
| Camera — Photo Format | JPEG |
| Camera — Video Format | OSV, MP4 (HEVC) |
| Camera — Built-in Storage Capacity | 128GB built-in storage (105GB available); expandable via microSD card. |
| Camera — Audio Recording | 48 kHz 16-bit; AAC |
| Camera — Focus Range | 0.35 m to ∞ |
| Camera — Minimum Stitching Distance | ≥75 cm |
| Battery — Type | Li-ion 1S |
| Battery — Capacity | 1950 mAh |
| Battery — Energy | 7.5 Wh |
| Battery — Voltage | 3.87 V |
| Battery — Operating Temperature | -20° to 45° C (-4° to 113° F) |
| Battery — Charging Temperature | 5° to 40° C (41° to 104° F) |
| Battery — Operating Time | Supports up to 100 minutes of 8K/30fps panoramic video recording, or up to 120 minutes with Endurance mode on* · Supports up to 190 minutes of 6K/24fps panoramic video recording** · · * Tested under laboratory conditions at 25℃ with Wi-Fi, Gesture Control, Voice Control, and Editing Assistant turned Off, while recording 8K/30fps panoramic videos with the screen off. Data was collected in a control |
| Connection — Wi-Fi Operating Frequency | 2.400-2.4835 GHz · 5.150-5.250 GHz · 5.725-5.850 GHz |
| Connection — Wi-Fi Protocol | Wi-Fi 6.0 · 802.11 a/b/g/n/ac/ax |
| Connection — Wi-Fi Transmitter Power (EIRP) | 2.4 GHz: < 23 dBm (FCC), < 20 dBm (CE/SRRC/MIC) · 5.1 GHz: < 23 dBm (FCC/CE/SRRC/MIC) · 5.8 GHz: < 23 dBm (FCC/SRRC), < 14 dBm (CE) |
| Connection — Bluetooth Operating Frequency | 2.400-2.4835 GHz |
| Connection — Bluetooth Transmitter Power (EIRP) | < 13 dBm |
| Connection — Bluetooth Protocol | BLE 5.1 |
| Connection — USB | USB 3.1 Type-C (supports up to 600MB/s transfer speeds*) · · * Measured speeds when copying footage from the camera's internal memory using an official USB-C to USB-C PD Cable (USB 3.1) connected to the Mac's USB-C port in an interference-free lab environment. Actual speed may vary due to different scenarios, please refer to the actual measurement. |
Setups this belongs to
- Gaming and Twitch streamingA gamer streaming to Twitch or YouTube from a PC desk, solo, who wants the channel to look and sound built, not like a webcam call.
- Online teacher and coachingA tutor, coaching-institute faculty member or edtech creator teaching live or recording lessons from a desk or a small classroom.
- School, college and lecture captureA school or college putting classrooms, auditorium sessions and online classes on camera without an operator in the room.
How buying works
How we work-
Order online
Pay at checkout (UPI, cards, net banking) or by NEFT/RTGS. Businesses can raise a PO against our quotation.
-
We source it for you
Sourced to order · dispatched in 14–21 working days
-
Shipped with tracking
Flat ₹379 shipping anywhere in India.
Questions about this product
Quick answers about the DJI Osmo 360 Standard Combo. Not covered here? We reply personally on WhatsApp, 10 am–7 pm IST, Mon–Sat.
Ask on WhatsApp