DJI Osmo Action 5 Pro Standard Combo
We reply personally on WhatsApp, 10 am–7 pm IST, Mon–Sat
Best for
- SportsFast action and long distances: high frame rates, long lenses, weather-resistant gear, intercom.
- VlogHandheld, run-and-talk shooting: compact camera or phone, a clip-on wireless mic and a pocket light.
- TravelEverything must fit in a bag and run on USB-C: compact rigs, small lights, folding tripods.
- Studio recordingMusic and voice tracking in a treated room: condensers, interface, monitors and headphones.
Overview
Product description from DJI
Powerful All-New 1/1.3″ Sensor
Action 5 Pro boasts an equivalent pixel size of 2.4 μm and a high dynamic range of 13.5 stops and a 4nm high-performance chip.
Subject Tracking, Stay Centered
Action 5 Pro intelligently detects the subject's position and dynamically adjusts the composition, keeping them centered in every frame. [1]
More about this product
4hrs Extended Battery Life
The operating time has gone up by 50%. [2] A single battery gives up to 4 hours of use. [3] Record for up to 3.6 hours [4] at -20° C.
Dual OLED High-Brightness Touchscreens
The screens are OLED high-brightness touchscreens offering more contrast and colors, with a 16% increase in screen-to-body ratio. [2]
Robust Stabilization
HorizonSteady not only reduces shakes but also corrects horizontal tilts within a 360° range, suitable for most sport scenarios.
DJI Microphone Connection
Effortless direct connection via the DJI OsmoAudio™ connectivity ecosystem with up to two DJI Mic 2/Mic Mini Transmitters [5] offers 48kHz audio recording without the need for a receiver.
Versatile Accessory Ecosystem
A range of accessories [6] empowers you to effortlessly handle cycling, hiking, skydiving, diving, surfing, or skiing/snowboarding.
Key specs
- Weight
- 146 g
- Dimensions
- 70.5 x 44.2 x 32.8 mm (LxWxH)
- Number of microphones
- 3
- Camera - supported file system
- exFAT
Full specifications
| Dimensions | 70.5×44.2×32.8 mm (L×W×H) |
|---|---|
| Weight | 146 g |
| Waterproof | 20 m without the Waterproof Case, 60 m with the Waterproof Case · · Before use, close the battery compartment cover and the USB-C port cover, and tighten the Glass Lens Cover. It is recommended to install the Waterproof Case for long-duration underwater shooting or in environments with high water impact pressure. Osmo Action 5 Pro and its Waterproof Case have an IP68 waterproof rating. Do not use |
| Number of Microphones | 3 |
| Touchscreens | Front Screen: 1.46-inch 331 ppi 342×342 · 800 cd/㎡ max brightness (typical) · · Rear Screen: 2.5-inch 326 ppi 400×712 · 800 cd/㎡ max brightness (typical), 1000 cd/㎡ peak brightness |
| Supported SD Cards | microSD (up to 1 TB) |
| Recommended microSD Cards | Recommended Models: · SanDisk Extreme PRO 32GB U3 A1 V30 microSDHC · Kingston CANVAS Go! Plus 64GB U3 A2 V30 microSDXC · Kingston CANVAS Go! Plus 128GB U3 A2 V30 microSDXC · Kingston CANVAS Go! Plus 256GB U3 A2 V30 microSDXC · Kingston CANVAS Go! Plus 512GB U3 A2 V30 microSDXC · Lexar Professional 1066x 64GB U3 A2 V30 microSDXC · Lexar Professional 1066x 512GB U3 A2 V30 microSDXC · Kingston CANVAS |
| Camera — Sensor | 1/1.3-inch CMOS |
| Camera — Lens | FOV: 155° · Aperture: f/2.8 · Focus Range: 0.35 m to ∞ |
| Camera — ISO Range | Photo: 100-25600 · Video: 100-51200 |
| Camera — Electronic Shutter Speed | Photo: 1/8000-30 s · Video: 1/8000 s to the limit of frames per second |
| Camera — Max Photo Resolution | 7296×5472 |
| Camera — Zoom | Digital Zoom · Photo: Max 2x · Video: Max 2x · Slow Motion/Timelapse: Not available |
| Camera — Still Photography Modes | Single: Approx. 40 MP · Countdown: Off/0.5/1/2/3/5/10 s · Burst: Up to 30 images/3 seconds |
| Camera — Standard Recording | 4K (4:3): 3840×2880@100/120fps · 4K (4:3): 3840×2880@24/25/30/48/50/60fps · 4K (16:9): 3840×2160@100/120fps · 4K (16:9): 3840×2160@24/25/30/48/50/60fps · 2.7K (4:3): 2688×2016@100/120fps · 2.7K (4:3): 2688×2016@24/25/30/48/50/60fps · 2.7K (16:9): 2688×1512@100/120fps · 2.7K (16:9): 2688×1512@24/25/30/48/50/60fps · 1080p (16:9): 1920×1080@100/120/200/240fps · 1080p (16:9): 1920×1080@24/25/30/48/50/ |
| Camera — SuperNight | 4K (16:9): 3840×2160@24/25/30/48/50/60fps · 2.7K (16:9): 2688×1512@24/25/30/48/50/60fps · 1080p (16:9): 1920×1080@24/25/30/48/50/60fps |
| Camera — Subject Tracking | 2.7K (16:9): 2688×1512@24/25/30/48/50/60fps · 2.7K (9:16): 2688×1512@24/25/30/48/50/60fps · 1080p (16:9): 1920×1080@24/25/30/48/50/60fps · 1080p (9:16): 1920×1080@24/25/30/48/50/60fps |
| Camera — Slow Motion | 4K: 4x (120fps) · 2.7K: 4x (120fps) · 1080p: 8x (240fps), 4x (120fps) |
| Camera — Hyperlapse | 4K/2.7K/1080p@25/30fps: Auto/×2/×5/×10/×15/×30 |
| Camera — Timelapse | 4K/2.7K/1080p@25/30fps · Intervals: 0.5/1/2/3/4/5/6/8/10/15/20/25/30/40 s, 1/2/5/30/60 mins · Duration: 5/10/20/30 mins, 1/2/3/5 hours, ∞ |
| Camera — Stabilization | EIS: · RockSteady 3.0 · RockSteady 3.0+ · HorizonBalancing · HorizonSteady · · EIS is not supported in Timelapse and Slow Motion modes. HorizonSteady is only available when the video resolution is 1080p (16:9) or 2.7K (16:9) with a frame rate of 60fps or below. HorizonBalancing is only available when the video resolution is 1080p (16:9), 2.7K (16:9), or 4K (16:9) with a frame rate of 60fps or belo |
| Camera — Pre-Rec | Pre-Recording Duration: 5/10/15/30 s, 1/2/5 mins |
| Camera — Max Video Bitrate | 120 Mbps |
|---|---|
| Camera — Supported File System | exFAT |
| Camera — Photo Format | JPEG/RAW |
| Camera — Video Format | MP4 (HEVC) |
| Camera — Built-in Storage Capacity | The camera features 64 GB of built-in storage, with 47 GB available for use. The storage capacity can be expanded by inserting a microSD card. |
| Camera — Audio Recording | 48 kHz 16-bit; AAC |
| Battery — Type | Li-ion 1S |
| Battery — Capacity | 1950 mAh |
| Battery — Energy | 7.5 Wh |
| Battery — Voltage | 3.87 V |
| Battery — Operating Temperature | -20° to 45° C |
| Battery — Charging Temperature | 5° to 40° C |
| Battery — Operating Time | 240 mins · · Measured at a room temperature of 25° C, while recording 1080p/24fps (16:9) video, with RockSteady on, Wi-Fi off, and screens off. Data was collected in a controlled environment. Please refer to your actual experience. |
| Connection — Wi-Fi Operating Frequency | 2.400-2.4835 GHz · 5.150-5.250 GHz · 5.725-5.850 GHz |
| Connection — Wi-Fi Protocol | Wi-Fi 6.0 · 802.11 a/b/g/n/ac/ax |
| Connection — Wi-Fi Transmitter Power (EIRP) | 2.4 GHz: < 23 dBm (FCC), < 20 dBm (CE/SRRC/MIC) · 5.1 GHz: < 23 dBm (FCC/CE/SRRC/MIC) · 5.8 GHz: < 23 dBm (FCC/SRRC), < 14 dBm (CE) |
| Connection — Bluetooth Operating Frequency | 2.400-2.4835 GHz |
| Connection — Bluetooth Transmitter Power (EIRP) | < 13 dBm |
| Connection — Bluetooth Protocol | BLE 5.1 |
| Power consumption(Standby mode/Low power mode) | 0.5W |
| Low power mode and standby mode activated | Within 20 minutes (default) |
Manuals & downloads
- Document DJI_Osmo_Action_5_Pro_Release_Notes_en.pdf PDF
- Manual DJI_Osmo_Action_5_Pro_Quick_Start_Guide_v1.0_(Standard_Combo).pdf PDF
- Manual DJI_Osmo_Action_5_Pro_Quick_Start_Guide_v1.0_(Adventure_Combo).pdf PDF
- Manual DJI_Osmo_Action_5_Pro_Safety_Guidelines.pdf PDF
- Document Document PDF
- Manual DJI_Osmo_Action_Multifunctional_Charging_Handle_User_Guide_en.pdf PDF
How buying works
How we work-
Order online
Pay at checkout (UPI, cards, net banking) or by NEFT/RTGS. Businesses can raise a PO against our quotation.
-
We source it for you
Sourced to order · dispatched in 14–21 working days
-
Shipped with tracking
Flat ₹379 shipping anywhere in India.
Questions about this product
Quick answers about the DJI Osmo Action 5 Pro Standard Combo. Not covered here? We reply personally on WhatsApp, 10 am–7 pm IST, Mon–Sat.
Ask on WhatsApp