DJI Osmo Nano Standard Combo
We reply personally on WhatsApp, 10 am–7 pm IST, Mon–Sat
Best for
- Cinema and narrativeScripted work on a set: cine cameras, matte box and FIZ, big lights, grip and timecode.
- TravelEverything must fit in a bag and run on USB-C: compact rigs, small lights, folding tripods.
Overview
Product description from DJI
Compact Body, Powerful Performance
Equipped with a 1/1.3-inch sensor, Osmo Nano offers 2.4μm pixels and up to 13.5 stops of dynamic range [6], capturing visuals on par with professional cameras.
4K Cinematic Shots
Record smooth 4K/60fps video or vivid 4K/120fps slow motion. The 143° ultra-wide lens captures group shots and sweeping views, ideal for travel and adventure.
More about this product
Stunning Colors & Night Scenes
Capture over a billion colors with smooth gradation and rich detail with 10-bit & D-Log M. SuperNight mode reduces noise for clearer night shots [10].
Ultra-Lightweight, Effortlessly Wearable
Lightweight and easy to wear, its compact design allows for flexible mounting or magnetic attachment to smooth surfaces [1], unlocking creative angles for standout vlogs.
HD Live View & Fast File Transfer
Dual-sided magnetic mount enables quick selfie/subject switch. OLED screen offers live view and remote control. Transfer files instantly at up to 600MB/s [7].
Quick Charge, 3+ Hours Runtime [2]
Continuously records over 60 minutes of 4K/30fps video in Endurance mode, or 200-minute 1080p/24fps video when used with Vision Dock [2]. A 20-min break charges your camera to 80% [8].
Dual DJI Microphones Direct Connection [3]
Connect up to two DJI microphones directly without a receiver for clear audio and a lightweight setup, whether indoors or outdoors.
Ready for Water, Ready for Adventure
Osmo Nano Camera is waterproof up to 10 meters [4] for water sports. With Vision Dock, it resists rain and splashes [5] so you can film confidently anywhere.
Key specs
- Weight
- 52 g
- Dimensions
- 57.3 x 29.5 x 28 mm (LxWxH)
- Number of microphones
- 2
- Camera - supported file system
- exFAT
Full specifications
| Dimensions | Camera: 57.3×29.5×28 mm (L×W×H) · Multifunctional Vision Dock: 59.1×42.2×22.3 mm (L×W×H) |
|---|---|
| Weight | Camera: 52 g · Multifunctional Vision Dock: 72 g |
| Waterproof | Camera: up to 10 m · Camera + Multifunctional Vision Dock: IPX4 splash resistance · · Before use, tighten the Glass Lens Cover. It is not recommended to use the camera body only for long-term underwater shooting or in environments with high water impact pressure. Do not use the camera in hot springs or extreme underwater environments, or let it come into contact with corrosive or unknown liquids. |
| Number of Microphones | 2 |
| Touchscreen | Dimensions: 1.96 inches, 326 ppi · Resolution: 314×556 · Maximum Brightness (typical): 800 cd/㎡ |
| Supported SD Cards | microSD (up to 1 TB) |
| Recommended microSD Cards | Recommended Models: · Lexar SILVER PLUS 64GB U3 A2 V30 microSDXC · Lexar SILVER PLUS 512GB U3 A2 V30 microSDXC · Lexar SILVER PLUS 1TB U3 A2 V30 microSDXC · Kingston Canvas Go! Plus 64GB U3 A2 V30 microSDXC · Kingston Canvas Go! Plus 128GB U3 A2 V30 microSDXC · Kingston Canvas Go! Plus 256GB U3 A2 V30 microSDXC · Kingston Canvas Go! Plus 512GB U3 A2 V30 microSDXC · Kingston Canvas Go! Plus 1TB U3 |
| Camera — Sensor | 1/1.3″ CMOS |
| Camera — Lens | FOV: 143° · Aperture: f/2.8 · Focus Range: 0.35 m to ∞ |
| Camera — ISO Range | Photo: 100-25600 · Video: 100-25600 |
| Camera — Electronic Shutter Speed | Photo: 1/8000-30 s · Video: 1/8000 s to the limit of frames per second |
| Camera — Max Photo Resolution | 6880 × 5160 |
| Camera — Still Photography Modes | Single: Approx. 35 MP · Countdown: Off/0.5/1/2/3/5/10 s · Burst: Up to 30 images/3 s |
| Camera — Video | 4K (4:3): 3840 × 2880@24/25/30/48/50fps · 4K (16:9): 3840 × 2160@24/25/30/48/50/60fps · 2.7K (4:3): 2688 × 2016@24/25/30/48/50/60fps · 2.7K (16:9): 2688 × 1512@24/25/30/48/50/60fps · 1080p (4:3): 1920 × 1440@24/25/30/48/50/60fps · 1080p (16:9): 1920 × 1080@24/25/30/48/50/60fps |
| Camera — Slow Motion | 4K: 4x (120fps) · 2.7K: 4x (120fps) · 1080p: 8x (240fps), 4x (120fps) |
| Camera — Hyperlapse | 4K/2.7K/1080p@25/30fps: Auto/×2/×5/×10/×15/×30 |
| Camera — Timelapse | 4K/2.7K/1080p@25/30fps · Intervals: 0.5/1/2/3/4/5/6/8/10/15/20/25/30/40 s, 1/2/5/30/60 min · Duration: 5/10/20/30 min, 1/2/3/5 hours, ∞ |
| Camera — Stabilization | EIS: · RockSteady 3.0 · HorizonBalancing · · EIS is not supported in Slow Motion and Timelapse modes. HorizonBalancing is only available when the video resolution is 1080p (16:9), 2.7K (16:9), or 4K (16:9) with a frame rate of 60fps or below. |
| Camera — Pre-Rec | Pre-Recording Duration: 5/10/15/30 s, 1/2/5 min |
| Camera — Max Video Bitrate | 120 Mbps |
| Camera — Supported File System | exFAT |
|---|---|
| Camera — Photo Format | JPEG/RAW |
| Camera — Video Format | MP4 (HEVC) |
| Camera — Built-in Storage Capacity | 64GB Version: 48GB available storage · 128GB Version: 107.6GB available storage · · The storage capacity can be expanded by inserting a microSD card. |
| Camera — Audio Recording | 48 kHz 16-bit; AAC |
| Battery — Type | Camera: Li-ion 1S · Multifunctional Vision Dock: Li-ion 1S |
| Battery — Capacity | Camera: 530 mAh · Multifunctional Vision Dock: 1300 mAh |
| Battery — Energy | Camera: 2.041 Wh · Multifunctional Vision Dock: 5.031 Wh |
| Battery — Voltage | Camera: 3.85 V · Multifunctional Vision Dock: 3.87 V |
| Battery — Operating Temperature | -20° to 45° C (-4° to 113° F) |
| Battery — Charging Temperature | 5° to 40° C (41° to 104° F) |
| Battery — Operating Time | Camera: 90 min* · Camera + Multifunctional Vision Dock: 200 min* · · * Tested at 25° C (77° F) room temperature while recording 1080p/24fps (16:9) video, with RockSteady stabilization enabled, Wi-Fi disabled, and the screen turned off. Actual operating time may vary based on device settings, usage, and environmental factors. Data was collected in a controlled environment and should be taken as ref |
| Connection — Wi-Fi Operating Frequency | 2.400-2.4835 GHz · 5.725-5.850 GHz |
| Connection — Wi-Fi Protocol | Wi-Fi 6.0 · 802.11 a/b/g/n/ac/ax |
| Connection — Wi-Fi Transmitter Power (EIRP) | 2.4 GHz: < 23 dBm (FCC), < 20 dBm (CE/SRRC/MIC) · 5.8 GHz: < 23 dBm (FCC/SRRC), < 14 dBm (CE) |
| Connection — Bluetooth Operating Frequency | 2.400-2.4835 GHz |
| Connection — Bluetooth Transmitter Power (EIRP) | Camera: < 13 dBm · Multifunctional Vision Dock: < 10 dBm |
| Connection — Bluetooth Protocol | Camera: BLE 5.1 · Multifunctional Vision Dock: BLE 5.4 |
| Connection — Transmission Distance | Wireless transmission range between the Multifunctional Vision Dock and the camera: 10 m* · · * Measured in an unobstructed environment free of interference. |
How buying works
How we work-
Order online
Pay at checkout (UPI, cards, net banking) or by NEFT/RTGS. Businesses can raise a PO against our quotation.
-
We source it for you
Sourced to order · dispatched in 14–21 working days
-
Shipped with tracking
Flat ₹379 shipping anywhere in India.
Questions about this product
Quick answers about the DJI Osmo Nano Standard Combo. Not covered here? We reply personally on WhatsApp, 10 am–7 pm IST, Mon–Sat.
Ask on WhatsApp