DJI Pocket 2 Vlog Camera
Price and lead time confirmed on your quote
We reply personally on WhatsApp, 10 am–7 pm IST, Mon–Sat
Best for
- VlogHandheld, run-and-talk shooting: compact camera or phone, a clip-on wireless mic and a pocket light.
- WeddingLong-day, low-light, one-take coverage: dual wireless, gimbal, fast glass and spare power.
- Field and run-and-gunShooting on the move with no crew: shotgun or wireless audio, a cage, cards and V-mount power.
- Real estateWalkthroughs and interiors: wide glass, gimbal, bounce light and fast turnaround.
- Mobile and phone creatorPhone-first shooting: cages, clamps, gimbals, clip-on wireless and pocket lights.
Overview
Product description from DJI
Pocket-Sized for Quick Capturing
Pocket-sized and portable, DJI Pocket 2 starts in seconds to capture stunning videos anywhere.
Subjects Stay in Frame
ActiveTrack 3.0 effortlessly tracks your subjects, even during quick movements.
More about this product
Quality Imagery for Every Scene
With 4K/60fps video, 64MP photo, and 3-axis stabilization, DJI Pocket 2 captures it all and keeps footage stable, clear, and filled with detail.
Born for Vlogging
Say goodbye to bad selfies and start shooting amazing vlogs with a 93° FOV and 20mm focal length.
Get Cinematic Today!
Get inspired with a variety of templates and automatic editing tools. Amazing videos are at your fingertips.
Key specs
- Weight
- 117 g
- Dimensions
- 124.7 x 38.1 x 30 mm
- Battery - voltage
- 7.7 V
- Battery - charging voltage limit
- 8.8 V
Full specifications
| Name | DJI Pocket 2 |
|---|---|
| Dimensions | 124.7×38.1×30 mm |
| Weight | 117 g |
| Gimbal — Stabilization | 3-axis |
| Gimbal — Controllable Range | Pan: -230° to +70° · Tilt: -100° to +50° · Roll: ±45° |
| Gimbal — Mechanical Range | Pan: -250° to +90° · Tilt: -180° to +70° · Roll: ±90° |
| Gimbal — Max Controllable Speed | 120°/s |
| Gimbal — Angular Vibration Range | ±0.005° |
| Camera — Sensor | 1/1.7” CMOS · Effective pixels: 64 MP |
| Camera — Lens | FOV 93° f/1.8 · Format equivalent: 20 mm |
| Camera — ISO Range | Photo: 100-6400 (16 MP), 100-3200 (64 MP) · Video: 100-6400 · Slow Motion: 100-3200 |
| Camera — Electronic Shutter Speed | 8-1/8000 s |
| Camera — Max Image Size | 9216×6912 pixels |
| Camera — Still Photography Modes | Single Shot: 16 MP, 64 MP · Countdown: 3, 5, 7 s · Panorama: 3×3, 180° |
| Camera — Video Resolution | 4K Ultra HD: 3840×2160 @ 24/25/30/48/50/60fps · 2.7K: 2720×1530 @ 24/25/30/48/50/60fps · FHD: 1920×1080 @ 24/25/30/48/50/60fps |
| Camera — HDR Video Resolution | 2.7K: 2720×1530 @ 24/25/30fps · FHD: 1920×1080 @ 24/25/30fps · Format equivalent: 38 mm |
| Camera — Video Modes | Video · HDR Video · Timelapse · Motionlapse · Hyperlapse |
| Camera — Motionlapse | Left to Right · Right to Left · Custom motion (max 4 points) |
| Camera — Slow Motion | 1080p/120fps (for 4x) · 1080p/240fps (for 8x) |
| Camera — Max Video Bitrate | 100 Mbps |
| Camera — Supported File Formats | FAT32 (≤32 GB)/exFAT (>32 GB) |
|---|---|
| Camera — Photo Formats | JPEG/DNG |
| Camera — Video Formats | MP4 (MPEG-4 AVC/H.264) |
| Camera — Supported SD Cards | Max 256 GB SDHC/SDXC UHS-I Speed Grade 1 or UHS-I Speed Grade 3 microSD · The following microSD cards are recommended: · Samsung EVO Plus 32GB UHS-I Speed Grade 1 microSDHC, · Samsung Pro 64GB UHS-I Speed Grade 3 microSDXC, · Samsung Pro Endurance 64GB UHS-I Speed Grade 1 microSDXC, · Samsung Evo Plus 64GB UHS-I Speed Grade 3 microSDXC, · SanDisk Extreme 16/32GB UHS-I Speed Grade 3 microSDHC, · Sa |
| Camera — Audio Output | 48 kHz, AAC |
| Battery — Type | Li-ion |
| Battery — Capacity | 875 mAh |
| Battery — Energy | 6.738 Wh |
| Battery — Voltage | 7.7 V |
| Battery — Charging Voltage Limit | 8.8 V |
| Battery — Input Voltage | 5 V/2 A or 5 V/1 A |
| Battery — Charging Environment Temperature | 5° to 60° C (41° to 140° F) |
| Battery — Operating Temperature | 0° to 40° C (32° to 104° F) |
| Battery — Operating Time | 140 minutes · (Tested in a laboratory environment while recording 1080p/24fps video and should be used for reference only) |
| Battery — Charging Time | 73 minutes (when using a 5V/2A USB adapter) |
| App — Name | DJI Mimo |
| App — Required Operating System | iOS 11.0 or later · Android 7.0 or later |
| App — Live View Quality | 4K/60fps: 480p · Story Mode: 1080p · Other Modes: 720p |
| Guaranteed software updates until | 2026/12/31 |
How buying works
How we work-
Ask for a price
Use “Request price” or message us. We reply personally on WhatsApp, 10 am–7 pm IST, Mon–Sat.
-
Get your quote
Price and lead time confirmed on your quote. Pay online, by NEFT/RTGS, or raise a PO against it.
-
Shipped with tracking
Flat ₹379 shipping anywhere in India.
Questions about this product
Quick answers about the DJI Pocket 2 Vlog Camera. Not covered here? We reply personally on WhatsApp, 10 am–7 pm IST, Mon–Sat.
Ask on WhatsApp