Skip to product information
Canon PowerShot SX740 HS Vlog Camera
₹49,995Incl. GST
We reply personally on WhatsApp, 10 am–7 pm IST, Mon–Sat
Best for
- TravelEverything must fit in a bag and run on USB-C: compact rigs, small lights, folding tripods.
- VlogHandheld, run-and-talk shooting: compact camera or phone, a clip-on wireless mic and a pocket light.
- YouTube talking-headLocked-off camera to camera at a desk or seamless: key light, boom mic and a clean background.
- Mobile and phone creatorPhone-first shooting: cages, clamps, gimbals, clip-on wireless and pocket lights.
- Conference room AVMeeting-room installs: ceiling and table mics, PTZ, DSP and USB to the room PC.
Sensor
1.10cm
Af system points
9
Digital zoom
4x
Built-in flash
YES
Overview
Product description from Canon
This camera’s slim, compact body packs in a 40x zoom, and also features the DIGIC 8 image processor for enhanced image quality. With its short startup time and shooting interval, users can look forward to capturing unexpected photo opportunities. Also includes a variety of movie shooting functions such as 4K movies, 4K time lapse movies and the new Video Snapshot function. Quick, convenient Wi-Fi connection and smartphone pairing enables easy sharing of images and movies on social media.
Compare with similar
|
This product
Canon PowerShot SX740 HS Vlog Camera
₹49,995Incl. GST
| ||||
|---|---|---|---|---|
| Sensor | 1.10cm | 2.54cm | 2.54cm | 1/2.3" |
| Af system points | 9 | 31 | 31 | —Not listed |
| Digital zoom | 4x | 4x | 4x | 4x |
| Built-in flash | YES | YES | YES | YES |
Full specifications
| AF Modes | Continuous AF, Servo AF |
|---|---|
| AF System Points | 9 |
| Built-in Flash | YES |
| Closest Focusing Distance (cm) | 1.0cm(0.39in) |
| Continuous Shooting Speed (shots/s) (Up to) | 10/s |
| Digital Zoom | 4x |
| Dimensions (Excl. Protrusions) | 110.1 x 63.8 x 39.9mm |
| Effective ISO | 100-3 200 |
| Effective Pixels (Megapixels) | 20.3megapixel |
| Exposure Compensation | ±3 stops in 1/3-stop increments |
| Flash Modes | Auto, On, Slow Synchro, Off |
| Focal Length (35mm Equivalent) | 24 – 960mm (40x) |
| Image Resolution | 4:3 5184 x 3888(L) 3648 x 2736(M) 2432 x 1824(S) |
| In-body Image Stabilizer (sensor shift IS) | No |
| LCD Monitor (Size) | 19.35cm(7.62in) |
| LCD Monitor Resolutions | 922 000 |
|---|---|
| Memory Card Type | SD, SDHC*, SDXC*, *UHS-I cards compatible |
| Metering Mode | Evaluative, Center-weighted average, Spot |
| Movie Digital IS | Yes *Known as Intelligent IS |
| Movie Format | MP4 |
| Optical Image Stabilizer | Yes |
| Optical Zoom | 40x |
| Processor Type | DIGIC 8 |
| Sensor Size | 1.10cm(1/2.3in) |
| Shooting Modes | M, Av, Tv, P, Hybrid Auto, AUTO, Food, Self Portrait, Sports, SCN* , Movie**, * Portrait, Smooth Skin, Handheld Night Scene, Grainy B/W, Soft Focus, Fish-Eye Effect, Art Bold Effect, Water Painting Effect, Toy Camera Effect, Miniature Effect, Fireworks, ** Standard, Miniature effect, Video snapshot |
| Shutter Speed Range (s) | 15 - 1/3 200s |
| Standard Power Supply | Battery Pack NB-13L |
| Still Image Format | JPEG |
| Weight (Including the battery and memory card) (Approx.) *For camera kits, weigh | 299g |
| White Balance | Auto, Daylight, Shade, Cloudy, Tungsten, White Fluorescent, Custom, WB correction |
How buying works
How we work-
Order online
Pay at checkout (UPI, cards, net banking) or by NEFT/RTGS. Businesses can raise a PO against our quotation.
-
We source it for you
Sourced to order · dispatched in 14–21 working days
-
Shipped with tracking
Flat ₹379 shipping anywhere in India.
Questions about this product
Quick answers about the Canon PowerShot SX740 HS Vlog Camera. Not covered here? We reply personally on WhatsApp, 10 am–7 pm IST, Mon–Sat.
Ask on WhatsApp



