Skip to product information
Yamaha RKEMX2 Rack mount kit
Price on request
Price and lead time confirmed on your quote
We reply personally on WhatsApp, 10 am–7 pm IST, Mon–Sat
Best for
- Live streamingAnything going out live — switcher, encoder, capture card, PTZ and monitoring.
- Broadcast and newsStation and OB workflows: SDI infrastructure, intercom, encoders, reference and timecode.
- Event and conference captureStage and hall work — long-throw mics, wireless video, tripods and a switcher at the back.
Power
AC 100-240V, 50Hz/60Hz
Weight
4.2 kg
Equivalent input noise
-115 dBu
Load protection
DC-fault
Overview
Product description from Yamaha
Highlights
- Rack mount kit for EMX2
Key specs
- Power
- AC 100-240V, 50Hz/60Hz
- Weight
- 4.2 kg
- Equivalent input noise
- -115 dBu
- Load protection
- DC-fault
Manuals & downloads
Full specifications
Outline
| I/O | TOTAL 10ch : Mono (MIC/LINE):4, Stereo(LINE):3 |
|---|---|
| I/O | CH1, 2 : +30 V |
| I/O | SPEAKERS [L, R], MONITOR OUT [L,R], SUBWOOFER OUT |
| I/O | FOOT SW : Effect Mute on/off |
| Bus | Stereo: 1, Effect: 1 |
| Input Channel Function | 26 dB (CH1-4) |
| Input Channel Function | Supported (CH4) |
| Input Channel Function | 8kHz +15dB / -15dB |
| Input Channel Function | 2.5kHz +15dB / -15dB |
| Input Channel Function | 100Hz +15dB / -15dB |
| On-board processors | SPX Algorithm Reverb 4 programs, MASTER EQ (SPEECH to MUSIC), Feedback suppressor |
| On-board amplifiers | 1kHz THD+N less than 10% (CEA2006) : 250 W + 250 W, 1kHz THD+N less than 1% : 110 W + 110 W |
| On-board amplifiers | 1kHz THD+N less than 10% (CEA2006) : 170 W + 170 W, 1kHz THD+N less than 1% : 110 W + 110 W |
| Level Meter | 6points (-20, -6, 0 , +3, +6, LIMITER) |
General specifications
| Frequency response | Input to SPEAKERS : +1 dB/-4 dB (40Hz to 20kHz), Input to MONITOR OUT : +0.5 dB/-1.5 dB (20Hz to 20kHz) , refer to the nominal output level @ 1 kHz |
|---|---|
| Total harmonic distortion | Input to SPEAKERS : 0.2 % @ 13.8 W (40Hz to 20kHz), 0.4 % @ 23.2W (1kHz), Input to MONITOR OUT : 0.05 % @ +10 dBu (20Hz to 20kHz) 0.009 % @ +20 dBu (1kHz), (THD+N, Measured with 22 kHz LPF) |
| Hum & noise level | -115 dBu |
| Hum & noise level | Input to SPEAKERS : -68 dBu (40Hz to 20kHz, MASTER: min), Input to MONITOR OUT : -99 dBu (20Hz to 20kHz, MONITOR: min) |
| Crosstalk | -80 dB (1 kHz, Measured with 1 kHz band pass filter) |
| Protection circuit | DC-fault |
| Protection circuit | Over heat protection, Over current protection |
| Power requirements | AC 100-240V, 50Hz/60Hz |
| Power consumption | 35W (Idle) / 90W (1/8 Power) |
| Dimensions | 375 mm (14.8") |
| Dimensions | 147 mm (5.8") |
| Dimensions | 220 mm (8.7") |
| Net weight | 4.2 kg (9.3 lbs.) |
| Accessories | Owner’s Manual, Technical Specifications, Power Cord (2m) |
| Options | Foot Switch: FC5, Mic Stand Adaptor: BMS-10A, Rack mount kit RK-EMX2 |
| Others | Operating Temperature : 0 to +40℃ |
Manuals & downloads
How buying works
How we work-
Ask for a price
Use “Request price” or message us. We reply personally on WhatsApp, 10 am–7 pm IST, Mon–Sat.
-
Get your quote
Price and lead time confirmed on your quote. Pay online, by NEFT/RTGS, or raise a PO against it.
-
Shipped with tracking
Flat ₹379 shipping anywhere in India.
Questions about this product
Quick answers about the Yamaha RKEMX2 Rack mount kit. Not covered here? We reply personally on WhatsApp, 10 am–7 pm IST, Mon–Sat.
Ask on WhatsApp