Nikon COOLPIX P900 Digital Camera
Price and lead time confirmed on your quote
We reply personally on WhatsApp, 10 am–7 pm IST, Mon–Sat
Best for
- VlogHandheld, run-and-talk shooting: compact camera or phone, a clip-on wireless mic and a pocket light.
- TravelEverything must fit in a bag and run on USB-C: compact rigs, small lights, folding tripods.
- YouTube talking-headLocked-off camera to camera at a desk or seamless: key light, boom mic and a clean background.
- Mobile and phone creatorPhone-first shooting: cages, clamps, gimbals, clip-on wireless and pocket lights.
- Conference room AVMeeting-room installs: ceiling and table mics, PTZ, DSP and USB to the room PC.
Overview
Product description from Nikon
Change the way you see, capture and share the world with a powerful zoom lens—an 83x optical zoom/166x Dynamic Fine Zoom (an enhanced digital zoom function that effectively doubles your reach) super telephoto lens with Dual Detect Optical VR. A low-light 16 MP CMOS image sensor captures the finest details, then with the camera's built-in Wi-Fi® and Near Field Communication technology (NFC; NFC feature for Android™ v 4.0 or later smart devices only), you can wirelessly share photos to a compatible smartphone. Compose shots with the swiveling Vari-Angle display or the high-resolution eye-level viewfinder (EVF). Built-in GPS, full manual control for those who want it, point-and-shoot ease for those who don't, and much more.
The zoom power of the COOLPIX P900 is nothing short of spectacular. This is 83x (2000mm equivalent) optical zoom. Advanced shooters will appreciate the outstanding image quality and DSLR styling—a sure grip, a swiveling Vari-angle display, a high-resolution Electronic Viewfinder that turns on automatically when lifted to your eye, even a PSAM mode control dial. Those who simply want great photos and Full HD videos without any fuss will appreciate the point-and-shoot ease and long battery life—up to 360 shots per charge! And everyone will appreciate the built-in Wi-Fi® and Near Field Communication technology (NFC)** connectivity which wirelessly connects the COOLPIX P900 to a compatible smartphone or tablet for instant photo sharing and remote camera control. Change the way you see, capture and share the world. **NFC feature for Android™ v 4.0 or later smart devices only
More about this product
Send photos right to your smart device
See your shots in a new light
The COOLPIX P900 gives you two ways to frame your shots: a swiveling Vari-angle LCD display and a high-resolution eye-level viewfinder (EVF). Flip out the large Vari-angle display and capture photos and videos from creative perspectives—overhead, down low or just comfortably in front of you. Put the COOLPIX P900 to your eye and the EVF automatically turns on and displays a beautiful and accurate high-resolution view.
Take control of your shots
The COOLPIX P900 can go as far as you want to go. For advanced shooters, a PSAM mode dial is available right on top of the camera, much like a DSLR. Control the COOLPIX P900's aperture and shutter speed to control your shots exactly as you want them or overcome difficult shooting situations. But you don't have to understand exposure controls to get great results—the COOLPIX P900 can do all that work for you.
See where you've been
Relive the excitement of your travels in a whole new way. The COOLPIX P900 records the exact location of each shot you take, so you can follow the path of your adventure and every stunning view along the way! Share your journeys on Google Maps™, Google+™, and other social networking sites, or with Nikon View NX2 software. Points of Interest (POI) show you nearby photo-ops like scenic lookouts and historic landmarks. The COOLPIX P900 is the ultimate travel companion!
Charge and go
The ${ProductName} is powered by an included ${Li-ion_Battery} battery that charges quickly and delivers up to ${Shot} shots per charge. Buy a second battery, and you can always have a fully charged back-up in your bag.
Freeze action in its tracks
When the action speeds up, simply hold the shutter button and fire off up to ${FPS} continuous shots per second. Catch views you may not have seen before in your photos.
Show off your creativity
Unleash your creativity with the COOLPIX P900. Turn on Moon Mode, zoom in with the power of 83x optical zoom and capture stunning detailed images of the moon. Highlight a single color in a black & white photo. Create portraits that look like paintings and illustrations. Combine multiple exposures into one high dynamic range image and so much more—all right in the camera.
Record superior videos
Record phenomenal Full HD 1080p videos with stereo sound. Connect to an HDTV* and watch your videos come alive. *Requires optional cable
Compare with similar
|
This product
Nikon COOLPIX P900 Digital CameraPrice on request
| ||||
|---|---|---|---|---|
| Sensor | 1 | 1 | 1 | 1 |
| Connector | Hi-speed USB | Hi-speed USB | Hi-speed USB | Hi-speed USB |
| Type | Compact Digital Camera | Compact Digital Camera | Compact Digital Camera | Compact Digital Camera |
| Colour | Black | Black | Black | Black |
Full specifications
| Type | Compact Digital Camera |
|---|---|
| Effective Pixels (Megapixels) | 16 million |
| Image Sensor | CMOS |
| Sensor Size | 1/2.3 in. |
| Total Pixels | 16.76 million (approx.) |
| Image Size (pixels) | 4608 x 3456 (16M) |
| Lens | 83x optical Zoom-NIKKOR ED glass lens |
| Lens Focal Length | 4.3-357mm (angle of view equivalent to that of 24-2000mm lens in 35mm [135] format) |
| Lens f/-number | f/2.8-6.5 |
| Lens Construction | 16 elements in 12 groups |
| Lens Zoom | 83x |
| Digital Zoom | Up to 4x (angle of view equivalent to that of approx. 8,000mm lens in 35mm [135] format) |
| Vibration Reduction | Lens shift VR (still pictures), Lens-shift and Electronic VR (movies) |
| Aperture | Electronically-controlled 6-blade iris diaphragm |
| Autofocus (AF) | Contrast-detect AF |
| Autofocus (AF) Focus-area selection | Face priority, Manual (spot), Manual (normal), Manual (wide), Subject tracking, Target Finding AF |
| Focus Range | [W]: Approx. 1 ft. 8 in. (50 cm.) to infinity, [T]: Approx. 16 ft. 5 in. (5.0 m) to infinity, Macro mode: Approx. 0.4 in. (1 cm) (wide-angle position) (All distances measured from center of front surface of lens) |
| Focus Lock | Yes |
| Viewfinder | Electronic viewfinder, 0.5 cm (0.2-in.) approx. 921k-dot LCD with the diopter adjustment function (-3 to +1 m-1) |
| Monitor Size | 3 in. diagonal |
| Monitor Type | Vari-AngleTFT-LCDwithAnti-reflection coating, 6-level brightness adjustment |
| Monitor Resolution | 921000-dots |
| Monitor Frame Coverage (shooting mode) | 100% horizontal (Approx.), 100% vertical (Approx.), (compared to actual picture) |
| Monitor Frame Coverage (playback mode) | 100% horizontal (Approx.), 100% vertical (Approx.), (compared to actual picture) |
| Storage Media | SD memory card, SDHC memory card, SDXC memory card |
| Storage File System | DCF, EXIF 2.3 compliant |
| Storage File Formats | Still pictures: JPEG, Movies: MOV (Video: MPEG-4 AVC/H.264, Audio: LPCM stereo) |
| Movie | Full HD: 1920x1080/ 60p, Full HD: 1920x1080/ 50p, Full HD: 1920x1080/ 30p , Full HD: 1920x1080/ 25p , HD: 1280x720/ 60p, HD: 1280x720/ 50p, HD: 1280x720/ 30p , HD: 1280x720/ 25p , HS 1920x1080/ 15p , HS 1920x1080/ 12.5p, HS 1280x720/ 60p, HS 1280x720/ 50p, HS 640x480/ 100p , HS 640x480/ 120p, VGA 640x480/ 30p, VGA 640x480/ 25p |
| Full HD Movies (1080p) | true |
| ISO Sensitivity | ISO100-1600 ISO 3200, 6400 (available when using P, S, A or M mode), ISO Hi 1 (equivalent to ISO 12800) (available when using High ISO monochrome in special effects mode) |
| Lowest ISO Sensitivity | 100 |
| Highest ISO Sensitivity | 6400 |
| Exposure Metering | Matrix, Center-weighted, Spot |
| Exposure Control | Programmed auto exposure with flexible program, Aperture-priority auto, Exposure bracketing, Manual, Shutter priority auto, Exposure compensation (-2.0 to +2.0 EV in steps of 1/3 EV) |
|---|---|
| Exposure Modes | Auto, Scene, Scene Auto Selector, Smart Portrait, Special Effects |
| Scene Modes | Backlighting, Beach, Black and White Copy, Close-up, Dusk/Dawn, Easy Panorama, Fireworks Show, Food, Landscape, Museum, Night Landscape, Party/Indoor, Pet Portrait, Portrait, Scene Auto Selector, Snow, Sports, Sunset |
| In-Camera Image Editing | Crop, D-Lighting, Filter Effects, Quick Retouch, Skin Softening, Small Picture |
| Exposure Compensation | ± 2 EV in steps of 1/3 |
| White Balance | Auto, Cloudy, Daylight, Flash, Fluorescent, Incandescent, White Balance Preset |
| Shutter | Mechanical and CMOS electronic shutter |
| Shutter Speed | 1/4000-1 sec., 1/4000-15 sec. (when ISO is set to 100 in M mode) when aperture is set to f/8 (wide-angle end) |
| Top Continuous Shooting Speed at Full Resolution | Up to7 shots atapprox.7 frames per second |
| Continuous Shooting Options | Best Shot Selector, Continuous H, Continuous H 60, Continuous H 120, Continuous L, Interval Timer, Multi-shot 16, Pre-shooting cache, Single |
| Self-Timer | Can be selected from 10 or 2 seconds duration |
| Built-in flash Range (approx.) (ISO sensitivity: Auto) | [W]: 0.5 to 11.5m (1 ft. 8 in. to 37 ft.), [T]: 5.0 to 7.0m (16 ft. 5 in. to 22 ft.) |
| Built-in Flash Control | TTL auto flash with monitor preflashes |
| Built-in Flash | true |
| Interface | Hi-speed USB |
| Interface Data Transfer Protocol | MTP, PTP |
| HDMI Output | HDMI micro connector (Type D) |
| I/O terminal | Digital I/O (USB) |
| Wi-Fi Functionality | Yes |
| Smart Device App Connectivity | Wireless Mobile Utility (WMU) |
| GPS | Yes (Built-in) |
| NFC | true |
| Supported Languages | Arabic, Bengali, Bulgarian, Chinese (Simplified and Traditional) , Czech, Danish, Dutch, English, Finnish, French, German, Greek, Hindi, Hungarian, Indonesian, Italian, Japanese, Korean, Marathi, Norwegian, Persian, Polish, Portuguese (European and Brazilian), Romanian, Russian, Serbian, Spanish, Swedish, Tamil, Telugu, Thai, Turkish, Ukranian, Vietnamese |
| Power Sources | One Rechargeable Li-ion Battery EN-EL23 (supplied), AC Adapter EH-67A (available separately) |
| Charging Time | 3 hours and 40 minutes (when using Charging AC Adapter EH-71P and when no charge remains) (Approx.) |
| Battery / Batteries | Rechargeable Li-ion Battery EN-EL23 |
| Battery Life (shots per charge) | Still pictures: Approx. 360 shots*, *Based on Camera and Imaging Products Association (CIPA) standards for measuring the life of camera batteries. Measured at 23(-/+2)°C (73(-/+4)°F); zoom adjusted with each shot, flash fired with every other shot, image quality set to Normal, image size set to 4608 x 3456 (16M). Battery life may vary depending on shooting interval and length of time menus and ima |
| Tripod Socket | ¼ in., (ISO 1222) |
| Approx. Dimensions (Width x Height x Depth) | 5.5 in.139.5 mm x 4.1 in.103.2 mm x 5.5 in.137.4 mm |
| Approx. Weight | 31.8 oz. (899 g) |
| Operating environment | Temperature: 0 to 40°C (32 to 104°F) |
| Color | Black |
How buying works
How we work-
Ask for a price
Use “Request price” or message us. We reply personally on WhatsApp, 10 am–7 pm IST, Mon–Sat.
-
Get your quote
Price and lead time confirmed on your quote. Pay online, by NEFT/RTGS, or raise a PO against it.
-
Shipped with tracking
Flat ₹379 shipping anywhere in India.
Questions about this product
Quick answers about the Nikon COOLPIX P900 Digital Camera. Not covered here? We reply personally on WhatsApp, 10 am–7 pm IST, Mon–Sat.
Ask on WhatsApp



