Nikon COOLPIX P950 Digital Camera
Price and lead time confirmed on your quote
We reply personally on WhatsApp, 10 am–7 pm IST, Mon–Sat
Best for
- VlogHandheld, run-and-talk shooting: compact camera or phone, a clip-on wireless mic and a pocket light.
- TravelEverything must fit in a bag and run on USB-C: compact rigs, small lights, folding tripods.
- YouTube talking-headLocked-off camera to camera at a desk or seamless: key light, boom mic and a clean background.
- Conference room AVMeeting-room installs: ceiling and table mics, PTZ, DSP and USB to the room PC.
Overview
Product description from Nikon
Reach so much farther with the powerful 83x optical zoom of the COOLPIX P950—from 24mm wide-angle landscape and interior shots, to impressive 2,000mm super-telephoto stills and 4K UHD videos of distant wildlife, aircraft and more. With Dual Detect Optical VR image stabilization and enhanced lens characteristics found in Nikon’s heralded optics, far off subjects are captured with sharpness, clarity and superior image quality. Compose your incredible shots through the super high resolution electronic viewfinder or from creative angles on the large, flip-out vari-angle display, then transfer them seamlessly to your smart device for easy sharing with your friends and followers.
More about this product
Super-telephoto. Super portable.
The COOLPIX P950 puts the incredible power of a 2,000mm zoom lens into a compact body that weighs just 2 lb. 3.5 oz. This combination of portability and super-telephoto performance is incredible, giving photographers the freedom to take their creativity to exciting new places.
Dual Detect Optical VR for reliable super-telephoto stabilization.
Image blur can be a major issue, especially with distant subjects and super-telephoto shooting. Thanks to its Dual Detect Optical VR (Vibration Reduction), the COOLPIX P950 effectively reduces image blur caused by camera shake for sharp images of distant subjects even when shooting handheld. In NORMAL mode, images are stabilized with an equivalent of shooting at a shutter speed 5.5 stops faster 1 , the maximum in the history of Nikon compact digital cameras 2 . 1 Based on CIPA Standards, measured at approx. 350mm (35mm format equivalent). 2 As of January, 2020.
Superior optical performance for high image quality.
The COOLPIX P950’s advanced optical system features a Super ED glass element used in Nikon’s heralded DSLR lenses, which provides higher image-forming capability and effectively reduces chromatic aberration, dynamically achieving superior image quality with super-telephoto shooting. The backside-illuminated CMOS image sensor, with 16.0 effective megapixels and sensitivity up to 6400 ISO, enables the capture of clear, sharp images even in dark shooting situations.
Faster AF speed and increased buffer capacity for lag-free shooting.
With the COOLPIX P950, you don’t have to wait for image data to write to the memory card before your next shot. Thanks to an increased buffer capacity, you can fire two consecutive bursts in Continuous H mode (up to 10 frames* at approx. 7 fps). Combined with faster AF performance at the telephoto end, it’s easier than ever to nail decisive moments and once-in-a-lifetime photo opportunities when shooting elusive wildlife or fast action. *16 megapixels in NORMAL mode. After two periods of continuous shooting, the next burst of continuous shooting can be started faster than with the P900 even though the number of frames is decreased.
Cinematic 4K UHD movies.
The COOLPIX P950 can record high-quality 4K UHD/30p movies across its entire zoom range, from 24mm all the way up to 2000mm. In Movie manual mode, you can completely control exposure and aperture settings for footage that looks just how you intended. AE can also be locked, even when ambient brightness changes significantly during movie recording. You can even choose the zoom speed during video recording by selecting one of three options with the side zoom control.
RAW (NRW) for stills.
With RAW (NRW) file format support, full-resolution still images can be saved that contain all the setting information from the time of the shot, allowing post-capture image editing of white balance, exposure and COOLPIX Picture Controls without affecting the original.
Time-lapse movies made easy.
Dynamic time-lapse movies of landscapes and more can be automatically created from a series of still images captured in interval timer shooting. Just select one of five scene mode options and the most appropriate interval is automatically set.
Flexible long exposure options.
Bulb and Time settings have been added to the COOLPIX P950’s shutter speed options to further customize the look of long exposure images, handy for taking pictures of fireworks, night landscapes, stars, or car light trails. The maximum exposure time for both the Bulb and Time settings is 60 seconds, with ISO sensitivity available up to 1600.
Zoom with a view.
The COOLPIX P950 is equipped with a brilliant dual viewing system, featuring a super high resolution, 2359K-dot eye level electronic viewfinder (EVF), plus a large, bright, 3" 921K-dot Vari-angle LCD display with approximately 99% frame coverage. Flip out the Vari-angle LCD to creatively compose photos and videos from unique perspectives—overhead, down low or just comfortably in front of you. Bring the COOLPIX P950 up to your eye and the display automatically switches to the EVF for a beautiful and accurate high-resolution view.
Control at your fingertips.
The Focus-mode selector makes switching between MF and AF easy. In addition to the Snap-back zoom and Side zoom controls, the Side dial is conveniently located to control shooting settings. In MF mode, the dial is used to focus manually. When set to AF, it can be assigned to control exposure compensation, white balance or ISO sensitivity. For advanced shooters, a PSAM mode dial is available right on top of the camera, much like a DSLR. Select the COOLPIX P950's aperture and shutter speed to control your shots exactly as you want them. But you don't have to understand exposure controls to get great results—the COOLPIX P950 can do all that work for you.
Capability-expanding accessory options.
An accessory terminal and accessory shoe let you expand the camera's functionality with optional accessories like the DF-M1 Dot Sight, which helps keep track of small, distant subjects like birds and aircraft during super-telephoto shooting. Additionally, various accessories like flashes, microphones and more can be used to extend the capabilities of the COOLPIX P950 even further.
Bring excitement closer with Bird-watching and Moon modes.
Bird-watching mode and Moon mode are independent of Scene Modes, and can be selected right from the Mode Dial. When taking shots of wild birds or the moon, these modes help you get great results without any complicated setting changes.
Key specs
- Sensor
- 1
- Runtime
- Nikon Rechargeable:290 shots (CIPA) Movies:Approx. 1 hour 20 minutes
- Connector
- Hi-speed USB
- Type
- Compact Digital Camera
- Colour
- Black
Compare with similar
|
This product
Nikon COOLPIX P950 Digital CameraPrice on request
| ||||
|---|---|---|---|---|
| Sensor | 1 | 1 | 1 | 1 |
| Runtime | Nikon Rechargeable:290 shots (CIPA) Movies:Approx. 1 hour 20 minutes | Nikon Rechargeable:260 shots (CIPA) Movies: Approx. 1 hour 20 minutes | —Not listed | Nikon Rechargeable:250 shots (CIPA) Movies:Approx. 1 hour 20 minutes |
| Connector | Hi-speed USB | —Not listed | Hi-speed USB | Hi-speed USB |
| Type | Compact Digital Camera | Point and Shoot Camera | Compact Digital Camera | Compact Digital Camera |
| Colour | Black | —Not listed | Black | Black |
Full specifications
| Type | Compact Digital Camera |
|---|---|
| Effective Pixels (Megapixels) | 16 million |
| Image Sensor | CMOS |
| Sensor Size | 1/2.3 in. |
| Total Pixels | 16.79 million (approx.) |
| Image Size (pixels) | 4608 x 3456 (16M) |
| Lens | 83x optical Zoom-NIKKOR ED glass lens |
| Lens Focal Length | 4.3-357mm (angle of view equivalent to that of 24-2000mm lens in 35mm [135] format) |
| Lens f/-number | f/2.8-6.5 |
| Lens Construction | 16 elements in 12 groups (5 ED glass elements, 1 super ED glass element) |
| Lens Zoom | 83x |
| Digital Zoom | Up to 4x (angle of view equivalent to that of approx. 8,000mm lens in 35mm [135] format) |
| Vibration Reduction | Lens shift VR (still pictures), Lens-shift and Electronic VR (movies) |
| Aperture | Electronically-controlled 6-blade iris diaphragm |
| Vibration Reduction Spec | true |
| Optical Zoom | true |
| Autofocus (AF) | Contrast-detect AF |
| Autofocus (AF) Focus-area selection | Center (spot), Center (normal), Center (wide), Face priority, Manual (spot), Manual (normal), Manual (wide), Subject tracking, Target Finding AF |
| Focus Range | [T]: Approx. 1 ft. 8 in. (50 cm.) to infinity, [T]: Approx. 16 ft. 5 in. (5.0 m) to infinity, Macro mode: Approx. 0.4 in. (1 cm) (wide-angle position) (All distances measured from center of front surface of lens) |
| Focus Lock | Yes |
| Viewfinder | Electronic viewfinder, 1 cm (0.39-in.) approx. 2359k-dot OLED with the diopter adjustment function (-3 to +3 m-1) |
| Monitor Size | 3.2 in. diagonal |
| Monitor Type | Vari-AngleTFT-LCDwithAnti-reflection coating, 5-level brightness adjustment |
| Monitor Resolution | 921000-dots |
| Monitor Frame Coverage (shooting mode) | 99% horizontal (Approx.), 99% vertical (Approx.), (compared to actual picture) |
| Monitor Frame Coverage (playback mode) | 100% horizontal (Approx.), 100% vertical (Approx.), (compared to actual picture) |
| Storage Media | SD memory card, SDHC memory card, SDXC memory card |
| Storage File System | DCF, Exif 2.31 compliant |
| Storage File Formats | Still pictures: JPEG, RAW (NRW), Movies: MP4 (Video: H.264/MPEG-4 AVC, Audio: AAC stereo) |
| Movie | 4K UHD 3,840x2,160/ 30p, 4K UHD 3,840x2,160/ 25p, Full HD: 1920x1080/ 60p, Full HD: 1920x1080/ 50p, Full HD: 1920x1080/ 30p , Full HD: 1920x1080/ 25p , HD: 1280x720/ 60p, HD: 1280x720/ 50p, HD: 1280x720/ 30p , HD: 1280x720/ 25p , HS 640x480/ 4x, HS 1920x1080/ 0.5x, HS 1280x720/ 2x |
| Full HD Movies (1080p) | true |
| HD Movies (720p) | true |
| 4K Ultra High Definition (UHD) | true |
| ISO Sensitivity | ISO100-1600 [100-400], [100-800], [100-1600] (default setting), [100-3200], [100-6400], [100], [200], [400], [800], [1600], [3200], and [6400] are available when using P, S, A, M, U, or Movie manual mode |
| Lowest ISO Sensitivity | 100 |
| Highest ISO Sensitivity | 6400 |
| Exposure Metering | Matrix, Center-weighted, Spot |
|---|---|
| Exposure Control | Programmed auto exposure with flexible program, Aperture-priority auto, Exposure bracketing, Manual, Shutter priority auto, Exposure compensation (-2.0 to +2.0 EV in steps of 1/3 EV) |
| Exposure Modes | Auto, Scene, Smart Portrait, Special Effects |
| Scene Modes | Backlighting, Beach, Bird Watching, Creative, Close-up, Dusk/Dawn, Easy Panorama, Fireworks Show, Food, Landscape, Moon, Movie Manual, Multiple Exposure Lighten , Night Landscape, Night Portrait, Party/Indoor, Pet Portrait, Portrait, Selective Color, Snow, Sports, Sunset, Time-lapse Movie |
| In-Camera Image Editing | Crop, D-Lighting, Filter Effects, Quick Retouch, Skin Softening, Small Picture |
| Exposure Compensation | ± 2 EV in steps of 1/3 |
| White Balance | Auto, Choose color temp, Cloudy, Daylight, Flash, Fluorescent, Incandescent, White Balance Preset |
| Shutter | Mechanical and CMOS electronic shutter |
| Shutter Speed | 1/2000-1 sec., In P, A mode, 1/2000-2 sec. (at ISO sensitivity 100-1600), or 1/2000-30 sec. (when ISO sensitivity is fixed at 100), In S, M mode, 1/4000 (at wide-angle position, with largest f-number setting (smallest aperture)-30 sec. (can be set at ISO sensitivity 3200 or lower), Bulb and Time setting (can be set when ISO sensitivity is 1600 or lower M mode): Up to 60 seconds, When recording mov |
| Top Continuous Shooting Speed at Full Resolution | Up to10 shots atapprox.7 frames per second |
| Continuous Shooting Options | Continuous H, Continuous H 60, Continuous H 120, Continuous L, Interval Timer, Pre-shooting cache, Single |
| Self-Timer | Can be selected from 10 or 3 seconds duration |
| Built-in flash Range (approx.) (ISO sensitivity: Auto) | [W]: 0.5 to 11.5m (1 ft. 8 in. to 37 ft.), [T]: 5.0 to 7.0m (16 ft. 5 in. to 22 ft.) |
| Built-in Flash Control | TTL auto flash with monitor preflashes |
| Built-in Flash | true |
| Interface | Hi-speed USB |
| Interface Data Transfer Protocol | MTP, PTP |
| Video Output | HDMI micro connector (Type D) |
| HDMI Output | HDMI micro connector (Type D) |
| I/O terminal | Digital I/O (USB) |
| Wi-Fi Functionality | Yes |
| Smart Device App Connectivity | SnapBridge |
| Bluetooth | Yes |
| Supported Languages | The languages available vary with the country or region in which the camera was originally purchased. |
| Power Sources | One Rechargeable Li-ion Battery EN-EL20a (supplied) |
| Charging Time | 3 hours when using EH-73P/EH-73PCH Charging AC Adapter and when no charge remains (Approx.) |
| Battery / Batteries | Rechargeable Li-ion Battery EN-EL20a |
| Battery Life (shots per charge) | Nikon Rechargeable:290 shots (CIPA) Movies:Approx. 1 hour 20 minutes |
| Product Contains Embedded Battery | true |
| Embedded Battery Chemical Composition | Lithium-Manganese composite oxide / Lithium-Silicon composite oxide |
| Tripod Socket | ¼ in., (ISO 1222) |
| Approx. Dimensions (Width x Height x Depth) | 5.6 in.140.2 mm x 4.4 in.109.6 mm x 5.9 in.149.8 mm |
| Approx. Weight | 35.5 oz. (1005 g) |
| Operating environment | Temperature: 0 to 40°C (32 to 104°F) |
| Color | Black |
How buying works
How we work-
Ask for a price
Use “Request price” or message us. We reply personally on WhatsApp, 10 am–7 pm IST, Mon–Sat.
-
Get your quote
Price and lead time confirmed on your quote. Pay online, by NEFT/RTGS, or raise a PO against it.
-
Shipped with tracking
Flat ₹379 shipping anywhere in India.
Questions about this product
Quick answers about the Nikon COOLPIX P950 Digital Camera. Not covered here? We reply personally on WhatsApp, 10 am–7 pm IST, Mon–Sat.
Ask on WhatsApp



