DJI Action 2 Dual-Screen Combo (32GB)
Price and lead time confirmed on your quote
We reply personally on WhatsApp, 10 am–7 pm IST, Mon–Sat
Best for
- VlogHandheld, run-and-talk shooting: compact camera or phone, a clip-on wireless mic and a pocket light.
- TravelEverything must fit in a bag and run on USB-C: compact rigs, small lights, folding tripods.
- SportsFast action and long distances: high frame rates, long lenses, weather-resistant gear, intercom.
Overview
Product description from DJI
Remain in the Moment
This diverse and wearable action camera keeps your hands free, so you can live in the moment as you capture the world around you.
Upgraded Stabilization
No matter how wild the action gets, DJI's latest stabilization technology RockSteady 2.0 and HorizonSteady detect and correct camera shake and rotation in real-time.
More about this product
Made for Action, and So Much More
The magnetic design lets you freely snap and switch between powerful modules and accessories. From daily life to the extreme, Action 2 has you covered.
Industry-leading Performance
DJI Action 2 shoots 4K/120fps [2] video and offers an ultra-wide 155° FOV. Capture more of your surroundings with smooth, detailed footage.
A Rugged Companion
Built tough, the DJI Action 2 Camera Unit is drop-proof, dustproof, and waterproof at depths of up to 10 meters. [1]
Key specs
- Weight
- 56 g
- Dimensions
- 39 x 39 x 22.3 mm
- Number of microphones
- 1
- Camera - supported file formats
- exFAT
Compare with similar
|
This product
DJI Action 2 Dual-Screen Combo (32GB)Price on request
| |||
|---|---|---|---|
| Weight | 56 g | 145 g | 146 g |
| Dimensions | 39 x 39 x 22.3 mm | 70.5 x 44.2 x 32.8 mm (LxWxH) | 70.5 x 44.2 x 32.8 mm (LxWxH) |
| Number of microphones | 1 | 3 | 3 |
| Camera - supported file formats | exFAT | —Not listed | —Not listed |
Full specifications
| Dimensions | 39×39×22.3 mm |
|---|---|
| Waterproof | 10 m without Waterproof Case, 60 m with Waterproof Case |
| Number of Microphones | 1 |
| Weight | 56 g |
| Touchscreen | 1.76 inches 350 ppi · 500±50 cd/m² 446×424 |
| Camera — Sensor | 1/1.7” CMOS |
| Camera — Lens | FOV: 155° · Aperture: f/2.8 · 35mm Format Equivalent: 12.7 mm · Focus Range: 0.3 m to ∞ |
| Camera — ISO Range | Photo: 100-6400 · Video: 100-6400 |
| Camera — Electronic Shutter Speed | Photo: 1/8000-30 s · Video: 1/8000 s to the limit of frames per second |
| Camera — Max Photo Resolution | 4000×3000 |
| Camera — Zoom | Digital Zoom · Photo: 4x · Video: 2x (> 60fps), 3x (≤ 60fps, HorizonSteady On), 4x (≤ 60fps, HorizonSteady Off) · Slow Motion/Timelapse: Not available |
| Camera — Still Photography Modes | Single: 12 MP · Countdown: Off/0.5/1/2/3/5/10 seconds |
| Camera — Video | 4K (4:3): 4096×3072 @ 24/25/30/48/50/60fps · 4K (16:9): 3840×2160 @ 100/120fps · 4K (16:9): 3840×2160 @ 24/25/30/48/50/60fps · 2.7K (4:3): 2688×2016 @ 24/25/30/48/50/60fps · 2.7K (16:9): 2688×1512 @ 100/120fps · 2.7K (16:9): 2688×1512 @ 24/25/30/48/50/60fps · 1080p (16:9): 1920×1080 @ 100/120/200/240fps · 1080p (16:9): 1920×1080 @ 24/25/30/48/50/60fps |
| Camera — Slow Motion | 4K: 4x (120fps) · 2.7K: 4x (120fps) · 1080p: 8x (240fps), 4x (120fps) |
| Camera — Timelapse | 4K/2.7K/1080p · Intervals: 0.5/1/2/3/4/5/6/7/8/10/13/15/20/25/30/40 seconds · Duration: 5/10/20/30 minutes, 1/2/3/5 hours, ∞ |
| Camera — Stabilization | EIS: RockSteady 2.0+HorizonSteady · * EIS is not supported in Slow Motion and Timelapse mode. HorizonSteady is only available when the video resolution is 1080p (16:9) or 2.7K (16:9) |
| Camera — Max Video Bitrate | 130 Mbps |
| Camera — Supported File Formats | exFAT |
| Camera — Photo Format | JPEG / RAW |
| Camera — Video Formats | MP4 (H.264 / HEVC) |
| Camera — Built-in Storage Capacity | 128GB · * 109.6GB of available storage. The Camera Unit doesn't have a microSD card slot, but storage capacity can be expanded by inserting a microSD card into the Front Touchscreen Module or Power Module. |
|---|---|
| Camera — Audio Output | 48 KHz; AAC |
| Battery — Type | LiPo 1S |
| Battery — Capacity | 580 mAh |
| Battery — Energy | 2.23 Wh |
| Battery — Voltage | 3.85 V |
| Battery — Operating Temperature | 0° to 40° C (32° to 104° F) |
| Battery — Charging Temperature | 5° to 60° C (41° to 140° F) |
| Battery — Operating Time | 70 minutes · * Tested in a laboratory environment while recording 1080p/30fps (Power Reserve) video with electronic image stabilization disabled. This figure should be used for reference only |
| Connection — Wi-Fi Operation Frequency Range | 2.400-2.4835 GHz · 5.150-5.250 GHz · 5.725-5.850 GHz |
| Connection — Wi-Fi Protocol | 802.11 a/b/g/n/ac |
| Connection — Wi-Fi Transmit Power (EIRP) | 2.4 GHz: <16 dBm (FCC/CE/SRRC/MIC) · 5.1 GHz: <14 dBm (FCC/CE/SRRC/MIC) · 5.8 GHz: <14 dBm (FCC/CE/SRRC) |
| Connection — Bluetooth Operation Frequency Range | 2.400-2.4835 GHz |
| Connection — Bluetooth Transmit Power (EIRP) | <4 dBm |
| Connection — Bluetooth Protocol | BLE 5.0 |
| Supported SD Cards | microSD (Max. 256GB) |
| Recommended microSD Cards | Recommended models: · Samsung EVO 128GB UHS-I Speed Grade 3 microSDHC · Samsung EVO Plus 128GB UHS-I Speed Grade 3 microSDXC · SanDisk Extreme 256GB V30 A2 UHS-I Speed Grade 3 microSDXC · SanDisk Extreme 128GB V30 A2 UHS-I Speed Grade 3 microSDXC · SanDisk Extreme 64GB V30 A2 UHS-I Speed Grade 3 microSDXC · SanDisk Extreme Pro 128GB UHS-I Speed Grade 3 microSDXC · SanDisk Extreme Pro 64GB UHS-I Sp |
| Battery — Battery Type | LiPo 2S |
| Battery — Charging Time | Camera Unit + Front Touchscreen Module: 90 minutes · * Tested in a laboratory environment when using a 5V/2A USB adapter |
| Guaranteed software updates until | 2026/12/31 |
How buying works
How we work-
Ask for a price
Use “Request price” or message us. We reply personally on WhatsApp, 10 am–7 pm IST, Mon–Sat.
-
Get your quote
Price and lead time confirmed on your quote. Pay online, by NEFT/RTGS, or raise a PO against it.
-
Shipped with tracking
Flat ₹379 shipping anywhere in India.
Questions about this product
Quick answers about the DJI Action 2 Dual-Screen Combo (32GB). Not covered here? We reply personally on WhatsApp, 10 am–7 pm IST, Mon–Sat.
Ask on WhatsApp


